Trussville – Grayson Valley
Size | Monthly Rate | Move-in Specials* | |
---|---|---|---|
5' X 5' | $59.00 | ![]() Waive $25 Administrative Fee | |
5' X 10' | $69.00 | ![]() Waive $25 Administrative Fee | |
10' X 10' | $119.00 | ![]() Waive $25 Administrative Fee | |
10' X 15' | $179.00 | ![]() Waive $25 Administrative Fee | |
10' X 20' | $189.00 | ![]() Waive $25 Administrative Fee | |
10' X 30' | $239.00 | ![]() Waive $25 Administrative Fee | |
5' X 5' CC | $79.00 | ![]() Waive $25 Administrative Fee | |
5' X 10' CC | $109.00 | ![]() Waive $25 Administrative Fee | |
10' X 10' CC | $139.00 | ![]() Waive $25 Administrative Fee | |
10' X 15' CC | $189.00 | ![]() Waive $25 Administrative Fee | |
10' X 20' CC | $219.00 | ![]() Waive $25 Administrative Fee | |
10' X 25' CC | $239.00 | ![]() Waive $25 Administrative Fee | |
Lot | $119.00 | ![]() Waive $25 Administrative Fee |
*Free Truck for Move-in Special: 1 day and 20 miles free ANY day of the week. Must reserve in advance.