Storage Unit Size Guide: What Size Do You Need?
Size Chart Estimator
Storage Unit
Sizes
Find your fit, then reserve at any of our 10 Greater Birmingham locations.
6 Unit Sizes
5’x5′ to 10’x25′
Climate Control
On every size
Month-to-Month
No long commitment
10 Locations
Greater Birmingham
Compare our standard unit sizes
| Unit size | Approx. sq ft | Roughly holds | Think of it as |
|---|---|---|---|
| 5’x5′ | 25 SF | A closet’s worth — boxes, seasonal items, a small dresser | A small walk-in closet |
| 5’x10′ | 50 SF | A studio or one-bedroom apartment’s contents | A large walk-in closet |
| 10’x10′ | 100 SF | A two-bedroom apartment or small home | Half of a one-car garage |
| 10’x15′ | 150 SF | A two-to-three-bedroom home | A large bedroom |
| 10’x20′ | 200 SF | A three-to-four-bedroom home | A one-car garage |
| 10’x25′ | 250 SF | A four-to-five-bedroom home, or business inventory | A large one-car garage |
Once you know your size, see what a storage unit costs.